

2009 Ford F-150 - $31,800
![]() *Photo may not represent actual trim level and or selected equipment |


360 Views
Videos
Vehicle Details
Equipment/Features
Air Bag-Driver-Front, Air Bag-Passenger Switch (On/Off), Air Bag-Passenger-Front, Air Bag-Side-Body-Front, Air Bag-Side-Head-Front, Air Bag-Side-Head-Rear, Air Cond-Front, Audio-AM/FM Stereo, Audio-Auxiliary Input, Audio-CD Player, Audio-MP3 Player, Auxiliary Pwr Outlet, Brakes-ABS-4 Wheel, Brakes-Type-4 Wheel DISC, Cruise Control, Drivetrain-4WD, Electronic Stability Control, Engine Immobilizer/Vehicle Anti-Theft System, Engine-8 Cyl, Floor Mats-Front, Floor Mats-Rear, Fuel System-Gasoline, Headlights-Auto-Off, Headlights-Auto-On, Keyless Entry, Locks-Child Safety Rear Door, Locks-Pwr, Mirrors-Pwr Driver, Mirrors-Pwr Passenger, Mirrors-Vanity-Driver, Mirrors-Vanity-Passenger, Reading Lamps-Front, Seat Trim-Cloth, Seat-Lumbar-Driver, Seat-Rear Pass-Through, Seats-Front Bench-Split, Steering Wheel-Adjustable, Steering-Pwr, Tire-Front-All-Terrain, Tire-Pressure Monitoring System, Tire-Rear-All-Terrain, Tire-Spare-Full-size, Tow Hooks-Front, Traction Control, Transmission-Auto, Transmission-Auto-6 Spd, Wheels-Aluminum, Windows-Deep Tinted, Windows-Pwr, Wipers-Intermittent
Available Colors
| Exterior Color | Interior Color | |
.... | Amber Gold Metallic | Medium Stone |
| Tan | ||
.... | Black | Medium Stone |
| Tan | ||
.... | Blue Flame Metallic | Medium Stone |
| Tan | ||
.... | Bright Red | Medium Stone |
| Tan | ||
.... | Brilliant Silver Metallic | Medium Stone |
| Tan | ||
.... | Dark Blue Pearl Metallic | Medium Stone |
| Tan | ||

.... | Oxford White | Medium Stone |
| Tan | ||
.... | Pueblo Gold Metallic | Medium Stone |
| Tan | ||
.... | Razor Red Dual-Coat Metallic | Medium Stone |
| Tan | ||
.... | Royal Red Metallic | Medium Stone |
| Tan | ||
.... | Sterling Gray Metallic | Medium Stone |
| Tan | ||
.... | Stone Green Metallic | Medium Stone |
| Tan |
Local Dealers
Today's Specials

Today's Specials

Inventory - Vehicles In Stock (12 vehicles)
| 2009 Ford F-150 FX4 | Black Clearcoat | $32,888 | ||
| 2009 Ford F-150 FX4 | Oxford White | $29,860 | ||
| 2009 Ford F-150 | BLACK CLEARCOAT | $39,740 | ||
| 2009 Ford F-150 STX | Bright Red | $25,044 | ||
| 2009 Ford F-150 FX4 | Black Clearcoat | $33,995 | ||
| 2009 Ford F-150 FX4 | Razor Red Dual-Coat Me | $29,888 | ||
| 2009 Ford F-150 FX4 | RED | $38,215 | ||
| 2009 Ford F-150 4WD SuperCab STX | Bright Red | $25,853 | ||
| 2009 Ford F-150 XL | Oxford White | $27,720 | ||
| 2009 Ford F-150 Lariat | RED | $38,613 |

