Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Tucson Limited | 2009 | Alpine Frost | 0 | $24,959 | ||||
| Santa Fe SE | 2009 | Radiant Silver | 0 | $22,196 | ||||
| Santa Fe GLS | 2009 | Deepwater Blue | 0 | $22,668 | ||||
| Santa Fe GLS | 2009 | Pearl White | 0 | $23,176 | ||||
| Santa Fe Limited | 2009 | Bright Silver | 0 | $31,450 | ||||
| Santa Fe Limited | 2009 | Ebony Black | 10 | $26,294 | ||||
| Santa Fe Limited | 2009 | BLUE | 10 | $24,312 | ||||
| Santa Fe Limited | 2009 | Bright Silver | 10 | $31,420 | ||||
| Santa Fe Limited | 2009 | Bright Silver | 10 | $29,720 | ||||
| Santa Fe Limited | 2009 | 10 | $33,220 | |||||
| Santa Fe Limited | 2009 | Pearl White | 10 | $26,266 | ||||
| Santa Fe Limited | 2009 | Bright Silver | 10 | $25,878 | ||||
| Santa Fe GLS | 2009 | Slate Blue | 0 | $22,644 | ||||
| Santa Fe Limited | 2009 | 10 | $31,520 | |||||
| Santa Fe Limited | 2009 | 10 | $31,495 | |||||
| Santa Fe Limited | 2009 | Ebony Black | 10 | $24,592 | ||||
| Santa Fe Limited | 2009 | Bright Silver | 10 | $25,948 | ||||
| Genesis | 2009 | Platinum Metallic | 10 | $42,130 | ||||
| Genesis | 2009 | Black | 0 | $31,143 | ||||
| Genesis | 2009 | Sapphire Blue Pearl | 0 | $33,953 | ||||

