Refine Your Search By:
YEAR:
| 2010 | (1) |
| 2009 | (8) |
| 2008 | (20) |
| 2007 | (43) |
| 2006 | (45) |
| 2005 | (27) |
| 2004 | (24) |
| 2003 | (32) |
| 2002 | (32) |
| 2001 | (34) |
| 2000 | (19) |
| 1999 | (12) |
| 1998 | (13) |
| 1997 | (14) |
| 1996 | (5) |
| 1995 | (8) |
| 1994 | (4) |
| 1993 | (2) |
| 1992 | (2) |
| 1989 | (2) |
| 1988 | (1) |
MAKE:
| Acura | (2) |
| Audi | (1) |
| BMW | (1) |
| Buick | (13) |
| Cadillac | (8) |
| Chevrolet | (35) |
| Chrysler | (33) |
| Dodge | (43) |
| Ford | (39) |
| GMC | (10) |
| Honda | (11) |
| Hummer | (1) |
| Hyundai | (13) |
| Infiniti | (2) |
| Isuzu | (3) |
| Jaguar | (6) |
| Jeep | (16) |
| Kia | (8) |
| Lincoln | (2) |
| Mazda | (6) |
| Mercedes-Benz | (2) |
| Mercury | (2) |
| Mini | (1) |
| Mitsubishi | (5) |
| Nissan | (4) |
| Oldsmobile | (7) |
| Plymouth | (2) |
| Pontiac | (28) |
| Saab | (5) |
| Saturn | (10) |
| Scion | (1) |
| Subaru | (1) |
| Suzuki | (2) |
| Toyota | (17) |
| Volkswagen | (8) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Chevrolet Malibu | 2004 | Tan | 81,000 | $6,410 | ||||
| Oldsmobile Bravada | 1992 | GREY | 153,293 | $1,200 | ||||
| Toyota Camry LE | 2007 | Barcelona Red Metallic | 88,433 | $12,995 | ||||
| Ford Mustang | 2002 | Black | 65,124 | $6,990 | ||||
| Chrysler Sebring LX | 2007 | Marathon Blue Pearlco | 17,985 | $13,995 | ||||
| Chrysler PT Cruiser Limited | 2006 | Inferno Red Crystal P | 56,186 | $8,551 | ||||
| Dodge Grand Caravan SXT | 2007 | Stone White Clearcoat | 20,252 | $19,995 | ||||
| Dodge Grand Caravan SXT | 2007 | Marine Blue Pearlcoat | 35,626 | $16,995 | ||||
| Dodge Ram Pickup 1500 SXT | 2008 | Flame Red Clearcoat | 30,170 | $21,995 | ||||
| Buick Lesabre Custom | 2001 | TAN | 84,771 | $6,995 | ||||
| Hyundai Sonata | 2006 | Aquamarine | 95,038 | $9,995 | ||||
| Ford Windstar Wagon | 2003 | Silver Frost Metallic | 54,698 | $6,995 | ||||
![]() | Saturn SL2 | 1997 | Dark Green | 197,354 | $2,995 | |||
| Volkswagen Passat GLX 4Motion Wagon 4D | 2001 | Silver | 93,706 | $8,645 | ||||
![]() | ![]() | Mazda MAZDA3 | 2009 | Gray | 819 | $16,890 | ||
| Hyundai Elantra SE | 2009 | GREY | 3,436 | $13,349 | ||||
| Pontiac Grand Prix SE | 2002 | Silver | 120,082 | $4,498 | ||||
| Chevrolet CHEVY CARGO VAN 1500 135'' WB | 1997 | GREEN | 135,841 | $4,457 | ||||
| GMC C1500 Jimmy | 2001 | blue | 78,600 | $4,995 | ||||
| Honda Accord 2.4 EX w/Leather | 2007 | Graphite Pearl | 43,475 | $15,895 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Milwaukee Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||











