Refine Your Search By:
MODEL:
| Enclave CXL AWD | (2) |
| Lacrosse CXL | (4) |
| Lacrosse CXS | (1) |
| Lucerne | (3) |
| Lucerne CXL | (6) |
| Rainier | (1) |
| Rendezvous Cx/cxl | (1) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Sort columns by using arrows
first<<1>>last
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
![]() | Lucerne V6 CXL | 2007 | Gold Mist Metallic | 12,222 | $23,495 | |||
![]() | Lucerne V6 CXL | 2007 | Black Onyx | 51,725 | $18,995 | |||
![]() | Lacrosse CXL | 2009 | Quicksilver Metallic | 23,372 | $20,995 | |||
![]() | Enclave CXL | 2009 | Carbon Black Metallic | 26,752 | $38,495 | |||
![]() | Rainier CXL | 2006 | Platinum Metallic | 45,235 | $17,495 | |||
![]() | Enclave CXL | 2009 | Red Jewel Tintcoat | 14,205 | $41,995 | |||
![]() | Lacrosse CXL | 2009 | White Opal | 14,589 | $20,995 | |||
![]() | Lucerne CXL | 2009 | DR RED | 4,270 | $29,495 | |||
![]() | Lucerne CXL | 2006 | Dark Garnet Metallic | 37,443 | $18,995 | |||
![]() | Lacrosse CXS | 2006 | Platinum Metallic | 15,210 | $18,995 | |||
![]() | Lacrosse CXL | 2009 | White Opal | 22,719 | $20,995 | |||
![]() | Lucerne CX Sedan 4D | 2006 | Sagemist Metallic | 46,568 | $14,975 | |||
![]() | Lucerne CX Sedan 4D | 2006 | Black | 49,813 | $14,465 | |||
![]() | Rendezvous CX | 2006 | Black Onyx | 43,192 | $15,995 | |||
![]() | Lacrosse CXL | 2006 | Platinum Metallic | 51,205 | $14,495 | |||
![]() | Lucerne CX Sedan 4D | 2008 | Black | 36,295 | $16,988 | |||
![]() | Lucerne CXL | 2006 | Sandstone Metallic | 47,002 | $17,995 | |||
![]() | Lucerne V6 CXL | 2007 | White Gold Flash Tintc | 17,495 | $23,495 | |||
first<<1>>last
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Milwaukee Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||










