Schlossmann's Honda City
(Inventory Last Updated: 11/21/2009) > Dealer Page
Contact
Please Ask For Sales
Address
3450 S 108th St.
Greenfield, WI 53227
Greenfield, WI 53227
Phone
(888) 260-6333
113 vehicles match your search
CarSoup has more than 5000 vehicles matching your criteria.
Here is a random sample of 5000 vehicles, matching your defined search. To refine your search and reduce the number of results you may narrow your search criteria using the parameters on the Search Results page.
Here is a random sample of 5000 vehicles, matching your defined search. To refine your search and reduce the number of results you may narrow your search criteria using the parameters on the Search Results page.
Refine Your Search By:
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | |||
| Acura 2.5 TL | 2008 | Formal Black | 17,271 | $29,387 | |||
| Acura Integra GS | 1998 | New Burning Red Pearl | 170,430 | $6,995 | |||
| Acura TL | 2006 | Nighthawk Black Pearl | 44,440 | $20,999 | |||
| Acura TL 3.2 | 2003 | Eternal Blue Pearl | 127,772 | $12,999 | |||
| Acura TSX | 2007 | Carbon Gray Pearl | 35,529 | $20,999 | |||
| Acura TSX | 2006 | Nighthawk Black Pearl | 40,452 | $18,646 | |||
| Chevrolet Cobalt LT | 2008 | Black | 10,180 | $13,999 | |||
| Chevrolet Silverado 1500 | 2000 | Medium Charcoal Gray M | 89,621 | $10,999 | |||
| Chevrolet TrailBlazer EXT LS | 2003 | Indigo Blue Metallic | 122,688 | $10,999 | |||
| Chrysler 300M | 2004 | Brilliant Black Crystal P | 115,680 | $6,999 | |||
| Chrysler Town and Country Touring | 2005 | Bright Silver Metallic C | 83,178 | $10,498 | |||
| Dodge Grand Caravan SXT | 2007 | Bright Silver Metallic C | 32,722 | $15,995 | |||
| Ford Escape XLT | 2007 | Dune Pearl Clearcoat M | 33,519 | $16,883 | |||
| Ford Escape XLT | 2006 | Sonic Blue Clearcoat M | 87,097 | $13,999 | |||
| HARLEY-DAVIDSON Cross Bones | 2008 | Black | 4,947 | $14,495 | |||
| HARLEY-DAVIDSON Dyna Low Rider | 2000 | Black | call | $9,190 | |||
| HARLEY-DAVIDSON FLSTFSE Screamin Eagle Fat Boy | 2006 | Blue | 3,023 | $19,995 | |||
| HARLEY-DAVIDSON FXCWC Rocker C | 2008 | Black | call | $14,988 | |||
| HARLEY-DAVIDSON FXD Dyna Super Glide | 2007 | Silver | 3,182 | $9,388 | |||
| HARLEY-DAVIDSON FXDC Super Glide Custom | 2008 | Yellow | 1,201 | $9,995 | |||


