Refine Your Search By:
YEAR:
| 2010 | (1) |
| 2009 | (18) |
| 2008 | (36) |
| 2007 | (61) |
| 2006 | (59) |
| 2005 | (28) |
| 2004 | (16) |
| 2003 | (21) |
| 2002 | (9) |
| 2001 | (7) |
| 2000 | (9) |
| 1999 | (6) |
| 1998 | (8) |
| 1997 | (5) |
| 1996 | (6) |
| 1995 | (7) |
| 1994 | (3) |
| 1993 | (5) |
| 1990 | (2) |
| 1989 | (2) |
| 1988 | (2) |
| 1985 | (1) |
| 1977 | (1) |
| 1969 | (1) |
| 1947 | (1) |
MODEL:
| Other Cadillac | (2) |
| C/T CTS HI Feature | (17) |
| Catera | (3) |
| CTS | (17) |
| CTS High Feature V6 AWD | (8) |
| CTS-V | (6) |
| Deville | (48) |
| Deville Concours | (1) |
| Deville D Elegance | (1) |
| Deville Dhs | (3) |
| Deville Dts | (7) |
| DTS | (68) |
| Eldorado | (5) |
| Eldorado Esc | (1) |
| Eldorado Touring Coupe | (2) |
| Escalade | (1) |
| ESCALADE ESV | (17) |
| Escalade Ext | (4) |
| Escalade Luxury | (35) |
| Fleetwood | (1) |
| Seville Sls | (10) |
| Seville Sts | (9) |
| SRX | (16) |
| SRX AWD | (5) |
| SRX Premium Collection | (1) |
| STS | (22) |
| STS AWD | (2) |
| STS-V | (1) |
| XLR | (2) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| series 62 convertibl | 1947 | champagne | 10,000 | $58,900 | ||||
| Escalade Luxury | 2005 | Sable Black | 34,618 | $29,990 | ||||
![]() | CTS High Feature | 2006 | Black Raven | 39,194 | $19,990 | |||
| STS V6 | 2008 | Black | 17,299 | $32,996 | ||||
| Deville Base | 1985 | White | call | $1,490 | ||||
| Eldorado | 1994 | Green | call | $4,990 | ||||
| Deville | 1989 | two-tone gray | 114,010 | $3,600 | ||||
| Seville SLS | 2000 | White | 123,274 | $5,990 | ||||
| CTS-V | 2005 | Black Raven | 308 | call | ||||
![]() | Escalade | 2007 | Quicksilver | 67,979 | $34,179 | |||
| Escalade w/Sunroof Nav DVD 22s | 2007 | Black Raven | 45,268 | $39,999 | ||||
| Escalade ESV w/Sunroof Nav DVD 22s | 2007 | Black Raven | 63,082 | $35,999 | ||||
| Escalade ESV ESCALADE ESV | 2006 | White Diamond | 52,802 | $29,711 | ||||
| Escalade | 2005 | Black Raven | 63,000 | $24,995 | ||||
| CTS | 2006 | Infrared | 43,000 | $19,995 | ||||
| ESCALADE ESV | 2005 | Quicksilver | 57,000 | $26,995 | ||||
| Escalade ESV w/Sunroof Nav DVD 22s | 2007 | White Diamond | 41,219 | $39,999 | ||||
| SRX | 2005 | Black Raven | 59,503 | $15,954 | ||||
| SRX | 2005 | Black Raven | 29,911 | $21,127 | ||||
| DeVille Sedan | 2000 | White | 87,158 | $7,950 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Milwaukee Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||











