Refine Your Search By:
YEAR:
| 2010 | (3) |
| 2009 | (147) |
| 2008 | (234) |
| 2007 | (191) |
| 2006 | (162) |
| 2005 | (119) |
| 2004 | (62) |
| 2003 | (65) |
| 2002 | (50) |
| 2001 | (50) |
| 2000 | (52) |
| 1999 | (30) |
| 1998 | (17) |
| 1997 | (12) |
| 1996 | (11) |
| 1995 | (8) |
| 1994 | (8) |
| 1993 | (11) |
| 1991 | (2) |
| 1990 | (3) |
| 1989 | (1) |
| 1988 | (1) |
| 1985 | (2) |
| 1984 | (2) |
| 1983 | (1) |
| 1982 | (1) |
| 1981 | (1) |
| 1972 | (1) |
| 1966 | (1) |
| 1962 | (1) |
| 1951 | (1) |
MODEL:
| Other Chevrolet | (1) |
| Astro Van | (8) |
| Avalanche K1500 | (14) |
| Avalanche LS | (2) |
| Aveo | (1) |
| Aveo LS | (28) |
| Aveo LS/Limited | (2) |
| Aveo LT | (15) |
| Blazer | (18) |
| C10 | (1) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| S-10 2DR | 2001 | Summit White | 16,739 | $7,843 | ||||
| SILVERADO 1500 | 2002 | WHITE | 82,042 | $6,990 | ||||
![]() | Impala LTZ | 2008 | Slate Metallic | 37,922 | $15,741 | |||
| Silverado 1500 LTZ | 2007 | Black | 21,916 | $28,996 | ||||
| Silverado 1500 LT w/1LT | 2008 | Dark Cherry Metallic | 13,112 | $25,213 | ||||
| S-10 LS | 1995 | 154,650 | $3,995 | |||||
| Impala 3.5L LT | 2009 | GRAY | 20,740 | $19,795 | ||||
| Cobalt LT | 2008 | BLUE | 31,740 | $12,975 | ||||
| HHR LT | 2008 | RED | 27,290 | $13,500 | ||||
| Impala 3.5L LT | 2009 | Black | 21,155 | $18,995 | ||||
| Uplander LS | 2007 | Other | 21,652 | $13,990 | ||||
| Express Commercial Cutaway C7N DRW | 2007 | Summit White | 50,023 | $16,995 | ||||
| C/K 1500 | 1993 | Black | call | $4,990 | ||||
| Tahoe LT | 2008 | Black | 70,000 | $26,995 | ||||
| Suburban BASE | 1993 | BLUE | 101,468 | $3,815 | ||||
| Prizm LSI | 2002 | MAROON | 89,445 | $5,995 | ||||
| S10 | 1999 | metallic red | 50,000 | $5,000 | ||||
| Impala 3.5L LT | 2009 | Victory Red | 9,379 | $15,999 | ||||
| Impala 3.5L LT | 2009 | Black | 11,972 | $15,999 | ||||
| Malibu Classic | 2005 | BEIGE | 75,661 | $6,495 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Milwaukee Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||










