Refine Your Search By:
YEAR:
| 2009 | (11) |
| 2008 | (30) |
| 2007 | (55) |
| 2006 | (36) |
| 2005 | (21) |
| 2004 | (8) |
| 2003 | (9) |
| 2002 | (8) |
| 2001 | (5) |
| 2000 | (9) |
| 1999 | (9) |
| 1998 | (3) |
| 1997 | (1) |
| 1996 | (3) |
| 1993 | (2) |
| 1992 | (1) |
| 1990 | (1) |
| 1988 | (1) |
MODEL:
| Acadia | (12) |
| Acadia SLT-1 | (4) |
| Acadia SLT-2 | (8) |
| Canyon | (2) |
| Envoy | (18) |
| Envoy Denali | (6) |
| Envoy Denali XL | (1) |
| Envoy SLT | (1) |
| Envoy Xl | (5) |
| Jimmy | (5) |
| Jimmy/envoy | (2) |
| K1500 Suburban | (2) |
| K2500 | (1) |
| Safari | (1) |
| Savana G1500 | (1) |
| Savana G3500 | (4) |
| Sierra C1500 | (5) |
| Sierra C2500 | (1) |
| Sierra C3500 | (1) |
| Sierra K1500 | (38) |
| Sierra K1500 Denali | (1) |
| Sierra K1500 SLE | (2) |
| Sierra K1500 SLT | (2) |
| Sierra K2500 | (4) |
| Sierra K2500 Hd | (8) |
| Sierra K2500 SLT | (1) |
| Sierra K3500 | (2) |
| Sonoma | (3) |
| Yukon | (20) |
| Yukon Denali | (18) |
| Yukon Denali XL | (17) |
| Yukon Xl C1500 | (1) |
| Yukon Xl K1500 | (14) |
| Yukon Xl K2500 | (2) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Acadia SLE1 | 2008 | TAN | 29,093 | $29,995 | ||||
| Yukon 1500 4x4 SUV | 2003 | Silver | 86,720 | $14,450 | ||||
| Yukon Denali XL | 2007 | Black | 56,900 | $31,999 | ||||
| Yukon SLT | 2003 | Indigo Blue Metallic | 91,728 | $13,995 | ||||
![]() | Yukon XL Denali XL DENALI | 2008 | Black Onyx | 20,138 | $45,995 | |||
| Acadia SLT | 2007 | Summit White | 24,697 | $29,973 | ||||
| Acadia SLT2 | 2008 | Summit White | 23,987 | $34,421 | ||||
![]() | Envoy Denali | 2007 | Onyx Black | 33,832 | $26,995 | |||
| Sierra 1500 Classic | 2007 | Blue Metallic | 32,940 | $24,996 | ||||
| Envoy SLT | 2009 | GREY | 21,362 | $27,990 | ||||
| SIERRA | 2000 | Red | 158,660 | $8,990 | ||||
| Sierra SLE1 | 2008 | Fire Red | 25,272 | $28,995 | ||||
![]() | Sierra 1500 SLE1 | 2007 | Summit White | 21,843 | $23,995 | |||
| Yukon XL SLE 4WD w/DVD | 2003 | Summit White | 130,423 | $10,999 | ||||
| Savana Passenger BASE | 2000 | RED | 84,933 | $4,995 | ||||
![]() | Acadia SLE-1 | 2009 | Quicksilver Metallic | 16,810 | $29,995 | |||
![]() | Yukon Denali DENALI | 2007 | SILVER BIRCH METALLIC | 42,255 | $34,995 | |||
| Yukon XL SLT 4x4 SUV | 2005 | Burgundy | 47,866 | $22,950 | ||||
| Yukon Denali | 2005 | Silver | 62,876 | $20,977 | ||||
| Sierra 1500 EXT CAB SLE2 | 2008 | Summit White | 7,981 | $24,196 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Milwaukee Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||










