Refine Your Search By:
YEAR:
| 1979 | (1) |
| 1977 | (1) |
| 1974 | (1) |
| 1972 | (1) |
| 1969 | (2) |
| 1966 | (3) |
| 1962 | (1) |
| 1953 | (1) |
| 1951 | (1) |
| 1947 | (1) |
| 1939 | (2) |
| 1929 | (1) |
| 1926 | (1) |
| 1925 | (1) |
| 1922 | (1) |
MODEL:
| Other | (1) |
| Other Cadillac | (2) |
| Other Chevrolet | (1) |
| Other Dodge | (3) |
| Other Ford | (2) |
| Other Jeep | (1) |
| Beetle | (1) |
| C10 | (1) |
| Caprice | (1) |
| Corvair | (1) |
| Cougar | (1) |
| Eldorado | (1) |
| Model A | (2) |
| RX7 | (1) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Just Added
+ Mileage
+ Price
+ Transmission
Sort columns by using arrows
first<<1>>last
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Ford Model T | 1926 | Green | call | $18,500 | ||||
| Chevrolet Fleetline Deluxe | 1951 | Light Green | 50,553 | $13,465 | ||||
| Dodge Polara | 1966 | Turquoise | 53,360 | $4,000 | ||||
| Volkswagen Beetle | 1974 | Red | 93,000 | $3,200 | ||||
| Cadillac SEDAN DEVILLE | 1977 | Tangerine metalic | 100,000 | $6,500 | ||||
| Cadillac series 62 convertibl | 1947 | champagne | 10,000 | $58,900 | ||||
| Cadillac Eldorado | 1969 | Chateau Mauve Firemist | 68,949 | $2,800 | ||||
| Jeep Willys | 1953 | Camo | 50,200 | $6,590 | ||||
| Chevrolet Corvair | 1962 | orange | 78,184 | $5,490 | ||||
| Ford Model A | 1929 | Green w/ black | 73,000 | $8,900 | ||||
| Dodge 2 Door | 1939 | Blue | 200 | $16,000 | ||||
| Dodge D11 Sedan | 1939 | blue | call | $2,000 | ||||
| Mercury Cougar | 1969 | dk aqua met | 99,000 | $24,900 | ||||
| Chevrolet Caprice | 1966 | Canary cream yellow | call | $5,500 | ||||
| Chevrolet C10 | 1972 | black w/flames | 20,000 | $12,000 | ||||
| Ford T-Bucket | 1925 | Maroon Red | 10,635 | $18,500 | ||||
| Mazda RX7 | 1979 | blue | 46,000 | $800 | ||||
| 3 Wheeled Mail Truck | 1966 | White over Blue | 2,000 | $5,000 | ||||
| Ford Model T | 1922 | Wood grain | call | $13,500 | ||||
first<<1>>last
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Milwaukee Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||









